
Discover ROAD Innovation District project
Moody's |
|
---|---|
Last rating action | 09/08/2022 |
Last credit Opinion/Review | 26/01/2023 |
Long-term Issuer Rating | Baa2 |
Outlook | Negative |
Fitch Ratings |
|
---|---|
Last rating action | 15/03/2023 |
Last review | 13/07/2021 |
Long-term Issuer Default Rating | BBB+ |
Outlook | Negative |
On 09 August 2022, following its change in outlook on the rating of Italy’s sovereign debt on August 5th 2022, Moody's has changed Acea’s outlook from “stable” to “negative”. At the same time, Moody’s has affirmed the “Baa2” long-term issuer rating and the “Baa2” senior unsecured rating, the “baa2” Baseline Credit Assessment, as well as the “(P)Baa2” rating assigned to the EMTN programme. The change in outlook for Acea, as for several Italian companies, reflects their exposure towards the lower sovereign credit quality. However, Acea’s ratings remain one notch above the sovereign ratings, thanks to its diversified business portfolio and to the strategic focus of the Group on regulated activities..
In its March 15 2023 assessment, Fitch confirmed confirmed Acea SpA's Long-Term Issuer Default Rating (IDR) at "BBB+" and changed the outlook from "stable" to "negative". The change in outlook reflects their expectations of a higher leverage due to cash absorption for working capital and for 2022 Group investments acceleration. The rating affirmation “BBB+” reflects Acea's strategic focus in regulated businesses, combined with a solid operational performance.
Moody's |
Ratings |
Rating Action | Date | Outlook/Watch |
---|---|---|---|---|
LT Issuer rating (Domestic) | Baa2 | RATING AFFIRMATION | 8 aug 2019 | Stable |
LT Issuer rating (Domestic) | Baa2 | RATING AFFIRMATION | 12 dec 2016 | Stable |
LT Issuer rating (Domestic) | Baa2 | RATING AFFIRMATION | 24 jun 2015 | Stable |
LT Issuer rating (Domestic) | Baa2 | RATING AFFIRMATION | 18 feb 2014 | Stable |
Senior Unsecured (Domestic) | Baa2 | RATING AFFIRMATION | 8 aug 2019 | |
Senior Unsecured (Domestic) | Baa2 | RATING AFFIRMATION | 12 dec 2016 | |
Senior Unsecured (Domestic) | Baa2 | RATING AFFIRMATION | 24 jun 2015 | |
Senior Unsecured (Domestic) | Baa2 | RATING AFFIRMATION | 18 feb 2014 | |
Senior Unsecured MTN (Domestic) | (P) Baa2 | RATING AFFIRMATION | 8 aug 2019 | |
Senior Unsecured MTN (Domestic) | (P) Baa2 | RATING AFFIRMATION | 12 dec 2016 | |
Senior Unsecured MTN (Domestic) | (P) Baa2 | RATING AFFIRMATION | 24 jun 2015 | |
Senior Unsecured MTN (Domestic) | (P) Baa2 | NEW | 7 jul 2014 |
Fitch Ratings |
Ratings | Rating Action | Date | Outlook/Watch |
---|---|---|---|---|
Long-Term Issuer Default Rating | BBB+ | Affirmed | 05 jul 2022 | Stable |
Long-Term Issuer Default Rating | BBB+ | Affirmed | 14 jan 2021 | Stable |
Long-Term Issuer Default Rating |
BBB+ | Affirmed | 12 may 2020 | Stable |
Long-Term Issuer Default Rating |
BBB+ | Affirmed | 16 may 2019 | Stable |
Long-Term Issuer Default Rating | BBB+ | Affirmed | 29 jan 2018 | Stable |
Long-Term Issuer Default Rating | BBB+ | Affirmed | 03 aug 2016 | Stable |
Long-Term Issuer Default Rating | BBB+ | Affirmed | 26 jun 2015 | Stable |
Long-Term Issuer Default Rating | BBB+ | Affirmed | 06 nov 2014 | Stable |
Long-Term Issuer Default Rating | BBB+ | Affirmed | 29 may 2014 | Stable |
Short-Term Issuer Default Rating | F2 | Affirmed | 12 may 2020 | |
Short-Term Issuer Default Rating | F2 | Affirmed | 16 may 2019 | |
Short-Term Issuer Default Rating | F2 | Affirmed | 29 jan 2018 | |
Short-Term Issuer Default Rating | F2 | Affirmed | 03 aug 2016 | |
Short-Term Issuer Default Rating | F2 | Affirmed | 26 jun 2015 | |
Short-Term Issuer Default Rating | F2 | Affirmed | 06 nov 2014 | |
Short-Term Issuer Default Rating | F2 | Affirmed | 29 may 2014 |
Discover the latest news and initiatives of the Acea Group