Financial Structure

Net financial debt performance

FY22-FY23 NFP, €m



 
CONS
DEC 22
CONS
DEC 23
Change CONS
DEC 23 vs DEC 22
NFP  4,440 4,847 407
Long-term debt 4.722 4.771  
Cash and cash equivalents (902) (847)  

Data as at 31 December 2023

Debt structure at 31 December 2023

Diagrams on the debt structure of the Acea Group

Key Debt Ratios

3.49x
Net debt/EBITDA 31/12/2023
3.40x
Net debt/EBITDA 31/12/2022

Summary of Acea bonds


AMOUNT 
 
 ISSUE DATE EXPIRY  COUPON
(% p.a.)  RATE, PERIOD
RATING MOODY'S/S&P/ FITCH
700,000,000 EUR 17 /01/2023
(TAP
03/02/2023)
24/01/2031 3,875 – Fixed, Annual Baa2/NR/BBB+
300,000,000 EUR 28/01/2021 28/09/2025 0.000 - Fixed, Annual  Baa2/NR/BBB+
600,000,000 EUR 28/01/2021 28/07/2030 0.250 - Fixed, Annual  Baa2/NR/BBB+
500,000,000 EUR 06/02/2020 06/04/2029 0.500 - Fixed, Annual Baa2/NR/BBB+
500,000,000 EUR 23/05/2019 23/05/2028 1.750 - Fixed, Annual Baa2/NR/BBB+
700,000,000 EUR 08/02/2018 08/06/2027 1.500 - Fixed, Annual Baa2/NR/BBB+
500,000,000 EUR 24/10/2016 24/10/2026 1.000 - Fixed, Annual Baa2/NR/BBB+
600,000,000 EUR 15/07/2014 15/07/2024 2.625 - Fixed, Annual Baa2/NR/BBB+
20,000,000,000 JPY 03/03/2010 03/03/2025 2.500 - Fixed, Semiannual NR/NR/BBB+

Debt maturities

Data as at 31 December 2023

Diagram on the trend of the expiry date of the debt of the Acea Group

Highlights

Discover the latest news and initiatives of the Acea Group